Product Details:
Minimum Order Quantity | 01 Piece |
Automation Grade | Automatic |
Packaging Type | Pouche |
Power | ELECTIC |
Material | Mild Steel |
Usage/Application | Pouch Sealing |
Production Capacity | 10000 POUCH / DAY |
Model Name/Number | SEBS005 |
Orientation | Horizontal |
Load Capacity | 05 KG |
Product Type | Band Sealer |
Weight | 25 |
Driven Type | MANUAL |
Customisation | Customised |
Temperature | 300C Max |
Film Thickness | 12 MM |
Phase | SINGLE PHASE |
Voltage | 220V |
Packaging Material | PP,PVC |
Warranty | 1 YEAR |
Pouch Capacity | 05 KG |
Sealing Width Mm | 10 MM |
Is It Portable | Portable |
I Deal In | New Only |
Brand | SAHJANAND ENTERPRISE |
Machine Dimension with Full Assembly (Max) | 840 x 380 x 320 mm |
Sealer Heating System | DIGITAL CONTROLER |
Temp Range | 0 TO 300C |
Bag Height | ADJUSTABLE |
Electrical Supply | 220V |
Packing Height | ADJUSTABLE |
Temprature range | 0 TO 300C |
Packing Speed | 0 To 12 Meters Per Min |
Working speed | 0 To 12 Meters Per Min |
Machine Dimension | 840 x 380 x 320 MM |
Max Loading | 05 KG |
Country of Origin | Made in India |
Additional Information:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Automation Grade | Automatic |
Operational Mode | Vertical |
Material | MS |
Model Name/Number | SEBS03 |
Packaging Type | Plastic Packet |
Power | 220V |
Brand | SAHJANAND |
Capacity | 5 KG |
Max. Conveyor Load | 5 KG |
Orientation | Vertical |
Motor Power | 200 Rpm |
Load Capacity | 05 KG |
Phase | Single Phase |
Sealing Speed | 0 TO 12METERS PER MIN |
Sealing Type | BAND SEALING |
Temperature | 300C Max |
Voltage | 220V |
Weight | 27 |
Size | 840*380*550 MM |
Heaters | 01 |
Is It Portable | Portable |
Heat Sealing Power W | 220 V |
Maximum Sealable Thickness Of Laminate | 12 MM |
I Deal In | New Only |
Film Thickness Mm | 12 MM |
Usage/Application | Masala, Food, Pharma, Surgical, Industry, Etc..... |
Temperature Controller | DIGITAL TEMPERATURE CONTROLLER |
Machine Weight | 27 Kg |
Dimension L x W x H | 840*380*550 |
Temp control range | 0 To 300 C |
Over All Loading | 05 max |
Minimum Order Quantity | 01 |
Item code | SEBS03 |
Noise Level | 0.99 |
External Dimensions | 840 x 380 x 550 MM |
Belt Shape | ROUND |
Seal with | 12 MM |
Conveyer Loading | 5 KG |
Temprature Range | 0 TO 300C |
Overall Dimension | 840 x 380 x 550 mm |
Temp Range | 0 TO 300C |
Control Panel | Digital |
Manufactured By | Sahjanand Enterprise |
Max Pouch Weight | 5 KG |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Automation Grade | Semi-Automatic |
Packaging Type | Pouche |
Power | ELECTIC |
Model Name/Number | SE BS002 |
Material | Mild Steel |
Capacity | 500-1000 pouch per hour (5KG) |
Voltage | 110V/220V |
Orientation | Horizontal |
Sealing Width | 12 Mm |
Sealing Speed | 0 To 12 Meters Per Min |
Temperature | 300 C |
Load Capacity | 05 KG |
Driven Type | Semi Automatic |
Weight | 25 KG |
Conveyor Size | 05 KG |
Phase | SINGLE PHASE |
Color | White |
Dimension | 840* 380* 320 |
Is It Portable | Portable |
Film Thickness | 12 mm |
I Deal In | New Only |
Brand | SAHJANAND ENTERPRISE |
Country of Origin | Made in India |
Production | 1000 Pouch |
Minimum Order Quantity | 1 Piece |
Brand | SAHJANAND ENTERPRISE |
Material | Plastic |
Packaging Type | Continuous Heat Seal |
Capacity | 2000-3000 pouch per hour |
Automation Grade | Semi-Automatic |
Voltage | 220V/50Hz |
Operational Mode | Vertical |
Production Capacity | 10000 |
Model Name/Number | SEBS05 |
Max. Conveyor Load | 5 KG Kg |
Model |
SE |
Voltage (V/Hz) |
220/50 |
Power (W) |
650 |
Heat Sealing Power (w) |
650 |
Sealing Speed (m/min.) |
0~12 |
Sealing Width (mm) |
8~10 |
Temperature Range (Deg.C) |
0~300 |
Distance from the sealing center to the conveying table (mm) |
10~40 |
Conveyor size (L x W) mm |
840 x 153 |
Film Thickness (mm) |
0.08 |
Single Conveyor Loading (Kg) |
1 |
Overall Conveyor Loading (Kg) |
3 |
Overall Dimension (LxWxH)mm |
840 x 380 x 320 |
Net Weight (Kg) |
32 |
Additional Information:
Additional Information: