Product Details:
Minimum Order Quantity | 01 Piece |
Body Material | Mild Steel |
Machine Production | Sahjanand enterprise |
Production Capacity | 10 kg / day |
Automation Grade | Fully automatic |
Material | Cotton |
Brand | Sahjanand enterprise |
Delivery | 15 days |
Features | Fully automatic and digital , inbuilt model of cutter |
Finishing | Universal Joint |
Machine Type | Fully automatic |
Machine Weight | 60 kg |
Motor Power | 1 HP |
Operation Type | MANUAL |
Packaging Type | Box pecking |
Phase | Single phase |
Power Consumption | 240 v |
Power Source | Electric |
Service | All parts available |
Usage/Application | Making a long cotton Wick |
Voltage | 240v |
Weight | 50 kg |
Country of Origin | Made in India |
We are manufacturing long cotton Wick macking Machine (fully automatic)provide best quality machineries and searvice | 2.5 inch To 4.5 inch adjestebale |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Body Material | Mild Steel |
Machine Production | 5 kg /Day |
Production Capacity | 5 kg / Day |
Automation Grade | Manual |
Material | Cotton |
Brand | SAHJANAND ENTERPRISE |
Delivery | 8 Days |
Features | Heating , Digital Controller |
Finishing | Propper Finishing |
Machine Type | Manuals |
Machine Weight | 25 Kg |
Motor Power | AC TO DC |
Operation Type | MANUAL |
Packaging Type | Box And Thermocol |
Phase | Singal |
Power Consumption | 230 V |
Power Source | Electric |
Service | 1 year |
Usage/Application | Specially For Long Wick Making & Packing |
Voltage | 230 |
Weight | 25 KG |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Brand | SAHJANAND ENTERPRISE |
Material | SS |
Packaging Type | Continuous Heat Seal & COTTON WICK MAKING |
Capacity | 2000-3000 pouch per hour & 6000 WICKS MAKING |
Automation Grade | Semi-Automatic |
Voltage | 220V/50Hz |
Operational Mode | Vertical |
Production Capacity | 10000 |
Model Name/Number | VPS-CS-650-SS-VT |
Max. Conveyor Load | 5 Kg |
Model |
SE-CW 05 |
Voltage (V/Hz) |
220/50 |
Power (W) |
650 |
Heat Sealing Power (w) |
650 |
Sealing Speed (m/min.) |
0~12 |
Sealing Width (mm) |
8~10 |
Temperature Range (Deg.C) |
0~300 |
Distance from the sealing center to the conveying table (mm) |
10~40 |
Conveyor size (L x W) mm |
840 x 153 |
Film Thickness (mm) |
0.08 |
Single Conveyor Loading (Kg) |
05 |
Overall Conveyor Loading (Kg) |
05 |
Overall Dimension (LxWxH)mm |
840 x 380 x 320 |
Net Weight (Kg) |
26 |
Additional Information:
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Body Material | Mild Steel |
Machine Production | 10 kg per day |
Production Capacity | 10 kg |
Automation Grade | FULLY AUTOMATIC |
Material | Cotton |
Brand | SAHJANAND ENTERPRISE |
Delivery | 08 DAYS |
Features | INBUILT MODEL |
Finishing | Universal Joint |
Frequency | 50/60 hz |
Machine Type | LONG COTTON WICK |
Capacity | 20 kg |
Machine Weight | 50 kg |
Motor Power | 7 kw |
Operation Type | AUTOMATIC |
Packaging Type | BOX |
Phase | SINGLE PHASE |
Power Consumption | 50 WATT |
Power Source | ELECTRIC |
Service | ONLINE SERVICE AVAILABLE |
Usage/Application | Specially For Long Wick Making |
Voltage | 240 volt |
Weight | 60kg |
Country of Origin | Made in India |
The machine is suitable for long cotton wick making ,fully automatic inbuilt model ,heavy body materials and parts are used. we have used high capacity motor which consume less electricity .
we are providing fully automatic cotton wicks machine ,menufacturing cotton wicks machine
Additional Information:
Product Details:
Minimum Order Quantity | 01 Unit |
Body Material | Mild Steel |
Machine Production | 10 NOS / DAY |
Production Capacity | 05 kg |
Automation Grade | SEMI AUTOMATIC |
Material | MS |
Brand | SAHJANAND ENTERPRISE |
Delivery | 3 DAY |
Machine Type | SEMI AUTO |
Machine Weight | 22 KG |
Motor Power | 300 RPM |
Operation Type | MANUAL |
Packaging Type | BOX |
Phase | SINGLE PHASE |
Power Consumption | 220 V |
Power Source | 220 |
Service | All parts available |
Usage/Application | COTTON WICK |
Voltage | 110 |
Weight | 22 KG |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Unit |
Body Material | Mild Steel |
Machine Production | 5 kg |
Production Capacity | 3-4 kg per day |
Automation Grade | Semi automatic |
Material | Cotton |
Brand | Sahjanad enterprise |
Delivery | 1 day |
Features | Heanting plest _ packing |
Machine Type | Semi automatic |
Machine Weight | 25 kg |
Motor Power | 300 RPM |
Operation Type | MANUAL |
Packaging Type | Box and theemocol pecking |
Phase | Single |
Power Consumption | 230v |
Power Source | 230v |
Service | 1 year |
Usage/Application | Specially For Long Wick Making & Packing |
Voltage | 230v |
Weight | 25 kg |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Brand | SAHJANAND ENTERPRISE |
Material | SS |
Packaging Type | Continuous Heat Seal & COTTON WICK MAKING |
Capacity | 2000-3000 pouch per hour & 6000 WICKS MAKING |
Automation Grade | Semi-Automatic |
Voltage | 220V/50Hz |
Operational Mode | Vertical |
Production Capacity | 10000 |
Model Name/Number | VPS-CS-650-SS-VT |
Max. Conveyor Load | 5 Kg |
Model |
SE-CW 05 |
Voltage (V/Hz) |
220/50 |
Power (W) |
650 |
Heat Sealing Power (w) |
650 |
Sealing Speed (m/min.) |
0~12 |
Sealing Width (mm) |
8~10 |
Temperature Range (Deg.C) |
0~300 |
Distance from the sealing center to the conveying table (mm) |
10~40 |
Conveyor size (L x W) mm |
840 x 153 |
Film Thickness (mm) |
0.08 |
Single Conveyor Loading (Kg) |
05 |
Overall Conveyor Loading (Kg) |
05 |
Overall Dimension (LxWxH)mm |
840 x 380 x 320 |
Net Weight (Kg) |
26 |
Additional Information:
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Body Material | Mild Steel |
Usage/Application | Commercial |
Machine Production | 05 Nos / Day |
Machine Type | Semi Automatic |
Applicable Papad Size | COTTON SIZE 1.4 GRAM BEST FINISHING |
Capacity | 15 KG |
Model Name/Number | SE011 |
Automation Grade | SEMI-AUTOMATIC |
Production Capacity | 0-40 kg/day |
Material | MS |
Phase | SINGLE PHASE |
Brand | SAHJANAND ENTERPRISE |
Delivery | 01 DAY |
Features | DIGITAL INDICATOR |
Machine Weight | 26 KG |
Motor Power | AC TO DC |
Operation Type | MANUAL |
Packaging Type | BOX PECKING |
Power Consumption | 220 V |
Main Motor Type | 1 HP |
Power Source | 220 |
Service | All parts available |
Voltage | 110 |
Weight | 25 KG |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Brand | SAHJANAND ENTERPRISE |
Material | SS |
Packaging Type | Continuous Heat Seal & COTTON WICK MAKING |
Capacity | 2000-3000 pouch per hour & 6000 WICKS MAKING |
Automation Grade | Semi-Automatic |
Voltage | 220V/50Hz |
Operational Mode | Vertical |
Production Capacity | 10000 |
Model Name/Number | VPS-CS-650-SS-VT |
Max. Conveyor Load | 5 Kg |
Model |
SE-CW 05 |
Voltage (V/Hz) |
220/50 |
Power (W) |
650 |
Heat Sealing Power (w) |
650 |
Sealing Speed (m/min.) |
0~12 |
Sealing Width (mm) |
8~10 |
Temperature Range (Deg.C) |
0~300 |
Distance from the sealing center to the conveying table (mm) |
10~40 |
Conveyor size (L x W) mm |
840 x 153 |
Film Thickness (mm) |
0.08 |
Single Conveyor Loading (Kg) |
05 |
Overall Conveyor Loading (Kg) |
05 |
Overall Dimension (LxWxH)mm |
840 x 380 x 320 |
Net Weight (Kg) |
26 |
Additional Information:
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Body Material | Mild Steel |
Machine Production | 10 NOS / DAY |
Production Capacity | 5 kg / day |
Automation Grade | SEMI AUTOMATIC |
Brand | SAHJANAND ENTERPRISE |
Delivery | 15 days |
Features | Svich Controller |
Finishing | Propper Finishing |
Machine Type | SEMI AUTO |
Machine Weight | 22 KG |
Motor Power | AC TO DC |
Operation Type | MANUAL |
Packaging Type | Box And Thermocol |
Phase | SINGLE PHASE |
Power Consumption | 220 V |
Power Source | 220 |
Service | ONLINE SERVICE AVAILABLE |
Usage/Application | Specially For Long Wick Making |
Voltage | 110 |
Weight | 22 KG |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Body Material | Mild Steel |
Machine Production | Made in india |
Production Capacity | 3-4 kg per day |
Material | Mild Steel |
Automation Grade | Semi automatic |
Brand | Sahjanad enterprise |
Delivery | 1 day |
Finishing | Proper finishing |
Machine Type | Semi automatic |
Machine Weight | 40 kg |
Motor Power | 1 hp |
Packaging Type | Box and thermocol |
Phase | Single phase |
Voltage | 230v |
Weight | 40 kg |
We are Leading Manufaturer of Long cotton Wick macking Machine (Big) and supply with best quality of material over the India.
Additional Information:
Product Details:
Minimum Order Quantity | 01 Set |
Machine Production | 10 NOS / DAY |
Production Capacity | 8 kg / day |
Automation Grade | FULLY AUTOMATIC |
Brand | SAHJANAND ENTERPRISE |
Delivery | 15 days |
Features | Digital Controller |
Finishing | Universal Joint |
Frequency | 50 HZ |
Machine Type | LONG COTTON WICK |
Machine Weight | 50 kg |
Motor Power | AC TO DC |
Operation Type | AUTOMATIC |
Packaging Type | Box And Thermocol |
Phase | SINGLE PHASE |
Power Consumption | 220 V |
Power Source | ELECTRIC |
Service | ONLINE SERVICE AVAILABLE |
Surface Finishing | Powder Coting |
Additional Information: