Our product range includes a wide range of 50-999g weighing packing filling sealing particles powder machine, automatic granule packing machine 10 to 100 gram and automatic powder packing machine powder filling machine 1-100 gram partical filling machine.
₹ 174999 / Piece Get Latest Price
| Usage/Application | Suitable for tea, food, seeds, fruit, grain shape chemicals and pharmaceuticals, micro and small ... |
| Machine Capacity | 500 Pouch /Hr |
| Automation Grade | Automatic |
| Brand | SAHJANAND ENTERPRISE |
| Power | 800 W |
| Digital Temperature Controller | AVELEBLE |
| Model Name/Number | SEAWF1000 |
| Suitable to Pack | Suitable for tea, food, seeds, fruit, grain shape chemicals and pharmaceuticals, micro and small com |
| Packaging Type | Pouch Packing |
| Voltage | 110V/60HZ |
| Feeding Head | 01 |
| Machine Dimension | 810*700*1500 Mm |
| Outer Dia Of The Film Roll | 10 MM |
| Pouch Counter | AVELEBLE |
| Power Requirement | 240 V |
| Material | SS |
| Capacity | 20 Kg Hopper Capacity |
| Wooden Case HXWXL | Machine Size |
| Surface Finish | ss |
| Production Speed | 500 Pouch /Hr |
| Body Material | STAINLESS STEEL |
| Working Temperature | 0 To 300C |
| Packing Speed | 1 To 6 Bag / Min |
| Sealing Options | Adjustable |
| Filling Accuracy | 0.2 G |
| Sealing Temperature | Adjustable |
| Production Rate | 98.99 % |
| Packing Material | Plastic Bag |
| Filling speed | Adjustable |
| Net Weight | 180 Kg |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 90000 / Piece Get Latest Price
| Packaging Speed | 8 nos per min |
| Usage/Application | Tea Packaging |
| Machine Capacity | 100 gram |
| Automation Grade | Automatic |
| Brand | SAHJANAND ENTERPRISE |
| Voltage | 220 v |
| Power | 800 W |
| Model Name/Number | SEAWF1000 |
| Pouch Style | square shape |
| Packaging Type | Pouch Packing |
| Frequency | 50 hz |
| Feeding Head | 01 |
| Machine Dimension | 810*700*1500 Mm |
| Accuracy | 0.5 > |
| Outer Dia Of The Film Roll | 10 MM |
| Pouch Counter | AVELEBLE |
| Power Requirement | 240 V |
| Body Material | ss |
| Net Weight | 70 kg |
| Material | SS |
| Machine Weight | 75 kg |
| Packaging Application | sealing |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
₹ 95000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Number Of Filling Heads | Single Head |
| Packaging Type | Pouch |
| Usage/Application | Suitable for tea, food, seeds, fruit, grain shape chemicals and pharmaceuticals, micro and small com |
| Power Consumption | 220 |
| Driven Type | Electric |
| Model Name/Number | SEAWF100 |
| Material | Stainless Steel |
| Voltage | 110V/60HZ |
| Size/Dimension | 430*510*140Mm |
| Capacity | 1000-2000 pouch per hour |
| Size | 430*510*140 mm |
| Accuracy | +-1% |
| Electrical Supply | 220 v |
| Pouch Counter | AVAILABLE |
| Phase | Single Phase |
| Power | 500W |
| Frequency | 60HZ |
| Fill Accuracy | 0.3g |
| Weight | 55 Kg |
| Filling Range | 05g To 99g Can Be Adjusted |
| Brand | SAHJANAND ENTERPRISE |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
Bhautik Rangani (Owner)
Sahjanand Enterprise
2nd Floor, Plot No.-15, Laxman Nagar Soc., Punagam
Surat - 395010, Gujarat, India