Product Details:
Minimum Order Quantity | 01 Piece |
Automation Grade | Automatic |
Brand | SAHJANAND ENTERPRISE |
Power | 800 W |
Usage/Application | Suitable for tea, food, seeds, fruit, grain shape chemicals and pharmaceuticals, micro and small ... |
Machine Capacity | 500 Pouch /Hr |
Model Name/Number | SEAWF1000 |
Packaging Type | Pouch Packing |
Capacity | 20 Kg Hopper Capacity |
Voltage | 110V/60HZ |
Feeding Head | 01 |
Machine Dimension | 810*700*1500 Mm |
Outer Dia Of The Film Roll | 10 MM |
Pouch Counter | AVELEBLE |
Power Requirement | 240 V |
Material | SS |
Digital Temperature Controller | AVELEBLE |
Suitable to Pack | Suitable for tea, food, seeds, fruit, grain shape chemicals and pharmaceuticals, micro and small com |
Wooden Case HXWXL | Machine Size |
Surface Finish | ss |
Production Speed | 500 Pouch /Hr |
Body Material | STAINLESS STEEL |
Working Temperature | 0 To 300C |
Packing Speed | 1 To 6 Bag / Min |
Sealing Options | Adjustable |
Filling Accuracy | 0.2 G |
Sealing Temperature | Adjustable |
Production Rate | 98.99 % |
Packing Material | Plastic Bag |
Filling speed | Adjustable |
Net Weight | 180 Kg |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Set |
Usage/Application | Suitable for tea, food, seeds, fruit, grain shape chemicals and pharmaceuticals, micro and small com |
Model Name/Number | SEAWF100 |
Material | Stainless Steel |
Number Of Filling Heads | Single Head |
Capacity | 1000-2000 pouch per hour |
Driven Type | Electric |
Packaging Type | Pouch |
Power Consumption | 220 |
Automation Grade | Automatic |
Brand | SAHJANAND ENTERPRISE |
Voltage | 110V/60HZ |
Size | 430*510*140 mm |
Accuracy | +-1% |
Filling Range | 05g To 99g Can Be Adjusted |
Weight | 55 Kg |
Fill Accuracy | 0.3g |
Frequency | 60HZ |
Size/Dimension | 430*510*140Mm |
Electrical Supply | 220 v |
Pouch Counter | AVAILABLE |
Phase | Single Phase |
Power | 500W |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Automation Grade | Automatic |
Brand | SAHJANAND ENTERPRISE |
Power | 800 W |
Voltage | 220 v |
Usage/Application | Tea Packaging |
Machine Capacity | 100 gram |
Model Name/Number | SEAWF1000 |
Packaging Type | Pouch Packing |
Packaging Application | sealing |
Packaging Speed | 8 nos per min |
Pouch Style | square shape |
Frequency | 50 hz |
Feeding Head | 01 |
Machine Dimension | 810*700*1500 Mm |
Outer Dia Of The Film Roll | 10 MM |
Accuracy | 0.5 > |
Pouch Counter | AVELEBLE |
Power Requirement | 240 V |
I Deal In | New Only |
Machine Weight | 75 kg |
Body Material | ss |
Net Weight | 70 kg |
Material | SS |
Country of Origin | Made in India |
Additional Information: